<?xml version="1.0" encoding="utf-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Splash</title>
	<link>http://www.binaryslate.co.uk/archives/2008/02/12/splash/</link>
	<description>my attempt to add a bit more detritus to t'interweb</description>
	<pubDate>Fri, 16 May 2008 04:00:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Steven</title>
		<link>http://www.binaryslate.co.uk/archives/2008/02/12/splash/#comment-68335</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 12 Feb 2008 10:56:05 +0000</pubDate>
		<guid>http://www.binaryslate.co.uk/archives/2008/02/12/splash/#comment-68335</guid>
		<description>It does have some killer features. The histogram and zebra mode are favourites of mine, and the scripting makes it easy to bracket exposures for HDR shots.</description>
		<content:encoded><![CDATA[<p>It does have some killer features. The histogram and zebra mode are favourites of mine, and the scripting makes it easy to bracket exposures for HDR shots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.binaryslate.co.uk/archives/2008/02/12/splash/#comment-68327</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 12 Feb 2008 10:05:45 +0000</pubDate>
		<guid>http://www.binaryslate.co.uk/archives/2008/02/12/splash/#comment-68327</guid>
		<description>Yeah, i've had it installed for a few months now.  Some of the features are quite useful.  I especially like the scripting, the onscreen histogram and the realtime focal length calculator.</description>
		<content:encoded><![CDATA[<p>Yeah, i&#8217;ve had it installed for a few months now.  Some of the features are quite useful.  I especially like the scripting, the onscreen histogram and the realtime focal length calculator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven</title>
		<link>http://www.binaryslate.co.uk/archives/2008/02/12/splash/#comment-68321</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 12 Feb 2008 09:33:09 +0000</pubDate>
		<guid>http://www.binaryslate.co.uk/archives/2008/02/12/splash/#comment-68321</guid>
		<description>Very nice Gary.

Have you tried out the CHDK firmware on your A610? I recently bought a second hand Canon SD700 just so I could play with it. It gives you lots of extra features, including RAW support, and shorter exposure times (down to 1/10,000 of a second). Very good for freezing droplets of water.</description>
		<content:encoded><![CDATA[<p>Very nice Gary.</p>
<p>Have you tried out the CHDK firmware on your A610? I recently bought a second hand Canon SD700 just so I could play with it. It gives you lots of extra features, including RAW support, and shorter exposure times (down to 1/10,000 of a second). Very good for freezing droplets of water.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
